Vivo X60 Pro price in Pakistan Vivo X60 Pro price in Pakistan is expected to be Rs
Vivo X60 Pro

Rs. Coming Soon
Expected Rs. 83,499
Vivo X60 Pro price in Pakistan
Vivo X60 Pro price in Pakistan is expected to be Rs. 83,499. Vivo X60 Pro Expected to be launched on Dec 29, 2020. This is 8 GB RAM / 128 GB internal storage variant of Vivo which is available in Gray, Aurora colours.
- Expected Price of Vivo X60 Pro in Pakistan is Rs. 83,499.
- Expected Price of Vivo in USD is $622.
Vivo X60 Pro-A Professional variant
Vivo has unveiled its new X60 Pro to the Chinese market. The precise photos of X60 and X60 Pro smartphones have been leaked online. It may be seen in the photos that each smartphone X60 and Vivo X60 Pro might be given a punch-hole cutout for the selfie digicam, which might be positioned in the course of the display. Whereas the X60 smartphone has a flat panel, its Pro variant can knock with a curved show. At a similar time, the signal of Origin OS will be seen on the display of Vivo's X60 Pro cellphone in a distinct photograph. The leaks have already confirmed that the upcoming new smartphone has a 2.8 GHz Octa-Core processor under the hood of this device. Vivo X60 Pro's going to be powered by Exynos 1080 chipset. It is considered one of the powerful chipsets that are used for flagship smartphones and their performance is very satisfactory. The X60 Pro by Vivo will be equipped with Super AMOLED Capacitive Touchscreen. The display screen of the device measures 6.56 Inches that will ensure full HD plus a resolution of 1080 x 2376 Pixels. The Vivo Pro has got 8 gigabytes of RAM capacity that is usually used in the high-end smartphones of most companies. But the manufacturer of the company introduces it in the Vivo X60's Pro to capture the attention of the users. The internal storage capacity of the device will be 256 gigabytes. This is a huge amount of storage capacity that will provide the user of this device to store a huge amount of data for future use. On the back of the Vivo X60 Pro, there is a quad camera setup. The main sensor of the phone will be 48 megapixels and the secondary sensor is going to be 13 megapixels the third one is going to be 13 megapixels and the fourth one will 8 megapixels. And the front-facing selfie camera will be 32 megapixels. X60 Pro's is expected to be equipped with an in-display fingerprint reader that provides security to the data that you want to protect. The battery of the smartphone is 4200 mAh with a 33W fast charging. This device is going to be a rival for Samsung.
Vivo X60 Pro detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Origin OS | ||
Dimensions | 158.57 x 73.24 x 7.59mm | ||
Weight | 178 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gray, Aurora | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | 2.8 Ghz Octa Core | |
Chipset | Exynos 1080 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.56 Inches | ||
Resolution | 1080 x 2376 Pixels (~398 PPI) | ||
Extra Features | 90Hz, HDR10+ | ||
Memory | Built-in | 128/256GB Built-in, 8/12GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 48 MP, f/1.6, (wide), PDAF, gimbal OIS + 8 MP, f/3.4, 135mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom + 13 MP, f/2.5, 50mm (portrait), 1/2.8", PDAF, 2x optical zoom + 13 MP, f/2.2, 16mm (ultrawide), dual-LED dual-tone flash | |
Features | Zeiss optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8", HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, FingerPrint (under display, optical, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Glass back, aluminum frame, 32-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
- Fast charging 33W, 57% in 30 min (advertised) |
Price | Price in Rs: Coming Soon (Expected Rs: 83,499) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 4.4 stars - based on 7 user reviews. |
Post a Comment